In order to allow you to take knowledge of cases that may be of your interest, we provide herein a list of the most recently published notices in connection with the commencement of insolvency proceedings, calls to Creditors' Meetings and winding-up processes started out of the Bankruptcy System. The information provided herein corresponds to the one published in the electronic gazette (Boletín Concursal) of the bankruptcy authority (INDECOPI), or in the official bulletin (boletín oficial) of the Peruvian official gazette (diario El Peruano), as it corresponds*.
(*) Estudio Echecopar, Member Firm of Baker & McKenzie International assums no responsibility for the information contained in this document. The information provided herein must be verified with its official sources: the INDECOPI's electronic gazette, for the case of the initiated insolvency proceedings and calls to Creditors' Meetings; or the Peruvian official gazette, for the case of notices in conection with dissolution and liquidation processes.
1. Initiated Insolvency Proceedings*:
Debtor | Type of Proceeding | Publication Date | INDECOPI's Office |
Agroindustrias Amazónicas S.A. | Ordinary Bankruptcy Procedure / Procedimiento Concursal Ordinario | February 15, 2021 | Sede Central |
Juan Víctor Salas Montenegro | Ordinary Bankruptcy Procedure / Procedimiento Concursal Ordinario | February 15, 2021 | Sede Central |
Soluciones Integrales de Negocios y TIC'S S.R.L. | Ordinary Bankruptcy Procedure / Procedimiento Concursal Ordinario | February 15, 2021 | Sede Central |
Donghai DH del Perú S.A.C. | Ordinary Bankruptcy Procedure / Procedimiento Concursal Ordinario | February 15, 2021 | Sede Central |
San Simón Equipos S.A. | Ordinary Bankruptcy Procedure / Procedimiento Concursal Ordinario | February 15, 2021 | Sede Central |
(*) Pursuant to the Peruvian Bankruptcy Law, the creditors of debtors subject to ordinary insolvency proceedings or to preventive insolvency proceedings have 30 business days, from the day following the publication of the commencement of the proceeding, to file their claim registration request. Pursuant to Legislative Decree No. 1511 and its Regulations, creditors of debtors subject to an Accelerated Refinancing Proceeding (PARC) have 10 business days from the day following the publication of the commencement of the proceeding, to file their claim registration request.
2. Calls to Creditors' Meetings*:
Debtor | Publication Date | Meeting Date (in first call) |
Club Sport Boys Association | February 9, 2021 | February 23, 2021 |
Club Alianza Lima | February 9, 2021 | February 23, 2021 |
Dakota Gaming Perú S.A.C. | February 10, 2021 | March 2, 2021 |
Parne S.A. en Liquidación | February 10, 2021 | April 20, 2021 |
Cooperativa Industrial Manufacturas del Centro Ltda. en Liquidación | February 11, 2021 | March 15, 2021 |
Systems Support & Services S.A. | February 11, 2021 | April 12, 2021 |
Cía. de Servicios de Ingeniería Mecánica Eléctrica S.R.L. en Liquidación | February 11, 2021 | March 8, 2021 |
Mestral S.A.C. en Liquidación | February 11, 2021 | April 13, 2021 |
(*) In accordance with the Peruvian Bankruptcy Law, creditors with right to participate in sessions of a Creditors’ Meeting may register representatives ate least 2 business days in advance to the date of the meeting (in first call).
3. Winding-up processes out of the Bankruptcy System*:
Company | Type of Notice | Publication Date | Liquidator |
Jack Vled & CO S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 9, 2021 | - |
OLTEN S.A.C. | Winding-up Agreement (initiation of liquidation) | February 9, 2021 | Carlos Alfonso Legua Muñoz |
Ernesto Flechelle S.A. | Winding-up Agreement (initiation of liquidation) | February 9, 2021 | Luis Gustavo Quispe Moreno |
Aerolift S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 9, 2021 | Trushkov Andrii |
Prisma Lima Norte S.A.C. | Winding-up Agreement (initiation of liquidation) | February 9, 2021 | Erika Julissa Melendes Cruz |
MesAsmis S.A.C. | Winding-up Agreement (initiation of liquidation) | February 9, 2021 | Mery Santillán Estrada |
OIS Telecomunicaciones Perú S.A.C. | Winding-up Agreement (initiation of liquidation) | February 10, 2021 | Juan Carlos Sánchez Monsefu |
Servicios Educativos Santa Mónica S.R.L. | Winding-up Agreement (initiation of liquidation) | February 10, 2021 | Amos Alvarado Paima |
New Paint S.A.C. | Winding-up Agreement (initiation of liquidation) | February 10, 2021 | Luis Alberto Mendoza Bruno |
Wood and Iron Perú S.A.C. - en Liquidación | Post Liquidation Balance Sheet | February 11, 2021 | Walter Alejandro Suni Melgar |
Amazon Morita S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Julio César Kosaka Harima |
Servicios Multiples Wayra S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Roger Arturo Arellano Alva |
SEGLIM S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Roger Arturo Arellano Alva |
Indess - Innovación y Desarrollo Soluciones y Servicios Generales S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Roger Arturo Arellano Alva |
Servicios Técnicos en Minas Colunge S.A.C. - en Liquidación | Post Liquidation Balance Sheet | February 11, 2021 | Guillermo Arturo Rojas Gutiérrez |
Instituto Internacional de Educación Continua S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Roger Arturo Arellano Alva |
Los Ficus Perú S.A.C. | Winding-up Agreement (initiation of liquidation) | February 11, 2021 | Mara Perez Carrasco |
Haras Santa Aurelia S.A. en Liquidación | Post Liquidation Balance Sheet | February 12, 2021 | Juan Carlos Amaro Conde |
IPS Global Consulting S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 12, 2021 | Henry Bob Bruno Santos |
Car Sales E.I.R.L. en Liquidación | Winding-up Agreement (initiation of liquidation) | February 12, 2021 | Masroor Hassan |
B-Pharma S.A. "En Liquidación" | Post Liquidation Balance Sheet | February 12, 2021 | Juan Carlos Amaro Conde |
Taza Escarlata S.A.C. | Winding-up Agreement (initiation of liquidation) | February 12, 2021 | Alberto Monzon Cusinga |
Transportes Floreciente S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 13, 2021 | Cesar Augusto Valderrama Orbegoso |
Corporación WMB & Nido De Águila S.A.C. | Winding-up Agreement (initiation of liquidation) | February 13, 2021 | Katherine Tatiana Parreño Fernandez |
Alternativas Alimentarias S.A.C. | Post Liquidation Balance Sheet | February 13, 2021 | Roberto Carlos Medina Rodriguez |
Innovaciones Gráficas A & J E.I.R.L. | Winding-up Agreement (initiation of liquidation) | February 14, 2021 | Araceli Margarita Cuya Ognio |
Italconosur Servicios S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 14, 2021 | Antony Michael Salazar Henriquez |
Constructora e Inmobiliaria LAP S.A.C. | Winding-up Agreement (initiation of liquidation) | February 14, 2021 | Alberto Ignacio Alegría Chinchay |
AMA Films S.A.C. | Winding-up Agreement (initiation of liquidation) | February 14, 2021 | Wilman Luis Vera Espinoza |
Inversiones PAEMGROUP S.A.C. | Winding-up Agreement (initiation of liquidation) | February 14, 2021 | Soluciones Concursales & Empresariales S.A.C. |
MIORA Perú S.A.C. en Liquidación | Post Liquidation Balance Sheet | February 14, 2021 | Lina Maria Lopez Duo |
(*) In accordance with the General Corporations Law, the dissolution agreements are published for three consecutive days. This document only includes the first publication made in the official gazette.
If you require further information, please do not hesitate to contact us.