In order to allow you to take knowledge of cases that may be of your interest, we provide herein a list of the most recently published notices in connection with the commencement of insolvency proceedings, calls to Creditors' Meetings and winding-up processes started out of the Bankruptcy System. The information provided herein corresponds to the one published in the electronic gazette (Boletín Concursal) of the bankruptcy authority (INDECOPI), or in the official bulletin (boletín oficial) of the Peruvian official gazette (diario El Peruano), as it corresponds*.
(*) Estudio Echecopar, Member Firm of Baker & McKenzie International assums no responsibility for the information contained in this document. The information provided herein must be verified with its official sources: the INDECOPI's electronic gazette, for the case of the initiated insolvency proceedings and calls to Creditors' Meetings; or the Peruvian official gazette, for the case of notices in conection with dissolution and liquidation processes.
1. Initiated Insolvency Proceedings*:
Debtor | Type of Proceeding | Publication Date | INDECOPI's Office |
N/A | N/A | N/A | N/A |
(*) Pursuant to the Peruvian Bankruptcy Law, the creditors of debtors subject to ordinary insolvency proceedings or to preventive insolvency proceedings have 30 business days, from the day following the publication of the commencement of the proceeding, to file their claim registration request. Pursuant to Legislative Decree No. 1511 and its Regulations, creditors of debtors subject to an Accelerated Refinancing Proceeding (PARC) have 10 business days from the day following the publication of the commencement of the proceeding, to file their claim registration request.
2. Calls to Creditors' Meeting*:
Debtor | Publication Date | Meeting Date (in first call) |
Centro de Diálisis Ventanilla S.A.C. (continuation of the meeting) | 30 May, 2022 | 3 June, 2022 |
Centro de Diálisis Las Orquídeas S.A.C. (continuation of the meeting) | 31 May, 2022 | 3 June, 2022 |
Grupo F&A Inversiones y Servicios Generales S.A.C. | 1 June, 2022 | 1 July, 2022 |
Agrícola Yaurilla S.A. en Liquidación | 3 June, 2022 | 20 June, 2022 |
(*) In accordance with the Peruvian Bankruptcy Law, creditors with right to participate in sessions of a Creditors’ Meeting may register representatives ate least 2 business days in advance to the date of the meeting (in first call).
3. Winding-up processes out of the Bankruptcy System*:
Company | Type of Notice | Publication Date | Liquidator |
Parada Gamer E.I.R.L. | Winding-up Agreement (initiation of liquidation) | 31 May, 2022 | Máximo Herrera Moscol |
Misión Misercordia S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 31 May, 2022 | Susy Doris García Li |
RVFV S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 31 May, 2022 | Eduardo Pazmiño Arteaga |
Compatel Perú S.A.C. | Winding-up Agreement (initiation of liquidation) | 31 May, 2022 | Andrea Micaela Castillo Carre |
Reingeniería Integral y Gestión Ambiental Perú S.A.C. - En Liquidación | Winding-up Agreement (initiation of liquidation) | 31 May, 2022 | Sheyla Milagros Flores Donayre |
Deris George Export S.A.C. - En Liquidación | Winding-up Agreement (initiation of liquidation) | 1 June, 2022 | Walter Vargas Arévalo |
Jhonseo Import & Export Soc. Com. Respons. Ltda. | Winding-up Agreement (initiation of liquidation) | 1 June, 2022 | José Antonio Paz Salazar |
Venegas-Picon Corporation S.A.C. | Winding-up Agreement (initiation of liquidation) | 1 June, 2022 | Luis Alberto Venegas Picón |
Alhajas Edco S.A. | Winding-up Agreement (initiation of liquidation) | 2 June, 2022 | Ciro Francois Vergara Bravo |
Global Services Peru S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 2 June, 2022 | Victor Hugo Gonzalez Porturas |
VyV Edificaciones S.A.C. | Post Liquidation Balance Sheet | 2 June, 2022 | Rafael Oscar Acevedo Quispe |
Soichi Real Estate S.A. | Winding-up Agreement (initiation of liquidation) | 2 June, 2022 | Edwing David García Morales |
Soichi Farms S.A. | Winding-up Agreement (initiation of liquidation) | 2 June, 2022 | Edwing David García Morales |
Centro de Servicio Comercial S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 2 June, 2022 | Víctor Urdanivia Cabrera |
Aidisa Perú S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 3 June, 2022 | Carlos Fernando Liza Ángeles |
Karoon Peru Pty Ltd., Sucursal del Perú | Post Liquidation Balance Sheet | 3 June, 2022 | German Jose Martín Barrios Fernández Concha |
Global Fitness Support S.A.C. | Winding-up Agreement (initiation of liquidation) | 3 June, 2022 | Luis Alberto Reátegui Monteiro Lobato |
Ferrostaal Peru S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 3 June, 2022 | Percy Juan Romero León |
Skin Medikal S.A.C. | Winding-up Agreement (initiation of liquidation) | 3 June, 2022 | Elsie Elizabet Pereda Rojas |
Contreras Hermanos S.A.C. | Winding-up Agreement (initiation of liquidation) | 4 June, 2022 | Carrera & Cía S. Civil de R.L. |
Textil House S.A.C. | Post Liquidation Balance Sheet | 4 June, 2022 | John Edward Villena Cornejo |
Mastermind-Capacitación Corporativa S.A.C. | Post Liquidation Balance Sheet | 4 June, 2022 | John Edward Villena Cornejo |
Tienda23 Ploteos E.I.R.L. | Post Liquidation Balance Sheet | 4 June, 2022 | Flor de María Ruiz Robles |
Vallejo Consulting S.A.C. | Post Liquidation Balance Sheet | 4 June, 2022 | John Edward Villena Cornejo |
Corporación Velita S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 4 June, 2022 | Marita Giovanna Ninamango Velita |
VW Planner S.A.C. | Post Liquidation Balance Sheet | 4 June, 2022 | John Edward Villena Cornejo |
AI Guardia Civil S.A. - En Liquidación | Post Liquidation Balance Sheet | 6 June, 2022 | Elizabeth G. Hinostroza Cruz |
Topito S.A.C. - En Liquidación | Post Liquidation Balance Sheet | 6 June, 2022 | Jose Antonio Paz Salazar |
Origen Construcciiones S.A.C. | Winding-up Agreement (initiation of liquidation) | 6 June, 2022 | Luis Alberto Arce Furuya |
(*) In accordance with the General Corporations Law, the dissolution agreements are published for three consecutive days. This document only includes the first publication made in the official gazette.
If you require further information, please do not hesitate to contact us.