In order to allow you to take knowledge of cases that may be of your interest, we provide herein a list of the most recently published notices in connection with the commencement of insolvency proceedings, calls to Creditors' Meetings and winding-up processes started out of the Bankruptcy System. The information provided herein corresponds to the one published in the electronic gazette (Boletín Concursal) of the bankruptcy authority (INDECOPI), or in the official bulletin (boletín oficial) of the Peruvian official gazette (diario El Peruano), as it corresponds*.
(*) Estudio Echecopar, Member Firm of Baker & McKenzie International assums no responsibility for the information contained in this document. The information provided herein must be verified with its official sources: the INDECOPI's electronic gazette, for the case of the initiated insolvency proceedings and calls to Creditors' Meetings; or the Peruvian official gazette, for the case of notices in conection with dissolution and liquidation processes.
1. Initiated Insolvency Proceedings*:
Debtor | Type of Proceeding | Publication Date | INDECOPI's Office |
- | - | - | - |
(*) Pursuant to the Peruvian Bankruptcy Law, the creditors of debtors subject to ordinary insolvency proceedings or to preventive insolvency proceedings have 30 business days, from the day following the publication of the commencement of the proceeding, to file their claim registration request. Pursuant to Legislative Decree No. 1511 and its Regulations, creditors of debtors subject to an Accelerated Refinancing Proceeding (PARC) have 10 business days from the day following the publication of the commencement of the proceeding, to file their claim registration request.
2. Calls to Creditors' Meeting*:
Debtor | Publication Date | Meeting Date (in first call) |
Compañía Hotelera Lima S.A. en Liquidación | 24 August, 2023 | 11 September, 2023 |
(*) In accordance with the Peruvian Bankruptcy Law, creditors with right to participate in sessions of a Creditors’ Meeting may register representatives ate least 2 business days in advance to the date of the meeting (in first call).
3. Winding-up processes out of the Bankruptcy System*:
Company | Type of Notice | Publication Date | Liquidator |
RG COMBUSTIBLES Y SERVICIOS GENERALES S.A. en Liquidación | Post Liquidation Balance Sheet | 22 August, 2023 | Walter Hugo Ñahuincopa Rodriguez |
GRÚAS ALQUILERES S.A. | Winding-up Agreement (initiation of liquidation) | 22 August, 2023 | Luis Hernan De Los Rios Souza Peixoto |
INVERSIONES AGROPECUARIAS HC S.A.C. | Winding-up Agreement (initiation of liquidation) | 22 August, 2023 | Brenda Eloisa Tapia Lopez |
STIERLIFT TRANSPORTES S.A. | Winding-up Agreement (initiation of liquidation) | 22 August, 2023 | Luis Hernan De Los Rios Souza Peixoto |
PRODEXIM S.A.C. | Winding-up Agreement (initiation of liquidation) | 22 August, 2023 | Johnny Chininin Davila |
MIES ANDES S.A.C. en Liquidación | Post Liquidation Balance Sheet | 23 August, 2023 | Miriam Judith Suarez Bao |
CUMBYA S.A.C. | Winding-up Agreement (initiation of liquidation) | 23 August, 2023 | Julissa Martina Lores Muñoz |
CALDES S.A.C. | Post Liquidation Balance Sheet | 23 August, 2023 | - |
MANTARO PERU S.A.C. en Liquidación | Post Liquidation Balance Sheet | 23 August, 2023 | - |
COMPAÑÍA OFTALMOLÓGICA DEL PERÚ S.A.C. | Winding-up Agreement (initiation of liquidation) | 23 August, 2023 | Jonathan Soria Saavedra |
SULFACO PRODUCTOS QUIMICOS S.A.C. en Liquidación | Post Liquidation Balance Sheet | 24 August, 2023 | Jorge Elgo Vasquez Babilonia |
ROMI CONFECCIONES S.A.C. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Guillermo Yauri Huanay |
PRO AUDIO OSC S.A.C. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Felix Flores Romero |
Sharpminds Perú S.A.C. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Vanessa Fiorella Hidalgo Tordoya |
NAVICON PERU S.A.C. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Martín Fernando Góngora Padilla |
ECOBAT RESOURCES PERÚ S.R.L. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Jorge Alfredo Barrios Cárdenas y Eduardo Aliaga Cabrera |
METALWORKERS PERU S.A.C. | Winding-up Agreement (initiation of liquidation) | 24 August, 2023 | Félix La Cruz Aguirre |
VAMED PERU S.A.C. | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Carlos Andrés Ratti Scudellari, Luis Eduardo Espinoza Villar y Andrea Esperanza Vergara Meléndez |
Matizados Y Servicios El Campeón S.A.C. | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Rodolfo Alonso Chalco Llerena |
MACROS E.I.R.L. | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Juan Francisco Patiño Rivero |
Distribuciones Inversiones Lagos Perú Empresa Individual de Responsabilidad Limitada en Liquidación | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Carolina Soldevilla Gil |
INVERSIONES SOZE MOTOS S.A.C. | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Omar Romero Sanchez |
KEO PERU S.A.C. | Winding-up Agreement (initiation of liquidation) | 25 August, 2023 | Cristian Miguel Goin López |
BRIU LAB S.A.C. en Liquidación | Post Liquidation Balance Sheet | 26 August, 2023 | Federico Hernán Amprimo Flores |
SOMOS AGILES S.A.C. | Post Liquidation Balance Sheet | 26 August, 2023 | Diego Hiroshi Hiromoto Nako |
THE HUB-BURGER S.A.C. en Liquidación | Post Liquidation Balance Sheet | 26 August, 2023 | Julio Cesar Marticorena Dorado |
METALS HOUSE PERU S.A.C. en Liquidación | Post Liquidation Balance Sheet | 26 August, 2023 | Mario Stephano Castro Vargas |
MYLAE S.A.C. en Liquidación | Post Liquidation Balance Sheet | 26 August, 2023 | Maria Elena Phun Llap |
MAD CONCESIONES S.A. | Winding-up Agreement (initiation of liquidation) | 26 August, 2023 | Edder Antony Casas Toscaino |
GANADERA MILKY WAY S.A.C. | Winding-up Agreement (initiation of liquidation) | 27 August, 2023 | Rosa Piscoya Cabrejos Vda. De Perez Costa |
LIMA BUSINESS ADVISORY CENTER S.A.C. | Winding-up Agreement (initiation of liquidation) | 27 August, 2023 | Katherine Jessica Zevallos Ibañez |
INVERSIONES MC ADAMS S.A.C. | Winding-up Agreement (initiation of liquidation) | 27 August, 2023 | Katherine Jessica Zevallos Ibañez |
NG EDUCATION III S.A.C. | Winding-up Agreement (initiation of liquidation) | 28 August, 2023 | Cesar Augusto Eyzaguirre Avilés |
NG EDUCATION IV S.A.C. | Winding-up Agreement (initiation of liquidation) | 28 August, 2023 | Cesar Augusto Eyzaguirre Avilés |
TRANSPORTES RAMÍREZ MENDIOLA S.A.- TRAMESA | Winding-up Agreement (initiation of liquidation) | 28 August, 2023 | Ronald Daniel Valverde Maldonado |
C4 INMOBILIARIA S.R.L. en Liquidación | Post Liquidation Balance Sheet | 28 August, 2023 | Katherine Jessica Zevallos Ibañez |
CONSTRUCCIONES Y SUMINISTROS AFINES S.A.C. en Liquidación | Post Liquidation Balance Sheet | 28 August, 2023 | Katherine Jessica Zevallos Ibañez |
AGROXPORT INTERNATIONAL S.A.C. en Liquidación | Post Liquidation Balance Sheet | 28 August, 2023 | Jaime Fernando Bellido Romero |
FACTORIZA PERÚ S.A.C. en Liquidación | Winding-up Agreement (initiation of liquidation) | 28 August, 2023 | Luis Angel Ccosi Quispe |
(*) In accordance with the General Corporations Law, the dissolution agreements are published for three consecutive days. This document only includes the first publication made in the official gazette.
If you require further information, please do not hesitate to contact us.