In order to allow you to take knowledge of cases that may be of your interest, we provide herein a list of the most recently published notices in connection with the commencement of insolvency proceedings, calls to Creditors' Meetings and winding-up processes started out of the Bankruptcy System. The information provided herein corresponds to the one published in the electronic gazette (Boletín Concursal) of the bankruptcy authority (INDECOPI), or in the official bulletin (boletín oficial) of the Peruvian official gazette (diario El Peruano), as it corresponds*.
(*) Estudio Echecopar, Member Firm of Baker & McKenzie International assums no responsibility for the information contained in this document. The information provided herein must be verified with its official sources: the INDECOPI's electronic gazette, for the case of the initiated insolvency proceedings and calls to Creditors' Meetings; or the Peruvian official gazette, for the case of notices in conection with dissolution and liquidation processes.
1. Initiated Insolvency Proceedings*:
Debtor | Type of Proceeding | Publication Date | INDECOPI's Office |
Grambs Corporación Gráfica S.A.C. | Ordinary Insolvency Proceeding | 25 July, 2022 | Central Office |
Empresa Editora La Industria de Trujillo S.A. | Ordinary Insolvency Proceeding | 25 July, 2022 | Central Office |
Ausa Operaciones Logísticas S.A. en Liquidación | Ordinary Insolvency Proceeding | 25 July, 2022 | Central Office |
Ausa Aduanas S.A. en Liquidación | Ordinary Insolvency Proceeding | 25 July, 2022 | Central Office |
(*) Pursuant to the Peruvian Bankruptcy Law, the creditors of debtors subject to ordinary insolvency proceedings or to preventive insolvency proceedings have 30 business days, from the day following the publication of the commencement of the proceeding, to file their claim registration request. Pursuant to Legislative Decree No. 1511 and its Regulations, creditors of debtors subject to an Accelerated Refinancing Proceeding (PARC) have 10 business days from the day following the publication of the commencement of the proceeding, to file their claim registration request.
2. Calls to Creditors' Meeting*:
Debtor | Publication Date | Meeting Date (in first call) |
Ferush Energy S.A.C. | 20 July, 2022 | 25 July, 2022 |
(*) In accordance with the Peruvian Bankruptcy Law, creditors with right to participate in sessions of a Creditors’ Meeting may register representatives ate least 2 business days in advance to the date of the meeting (in first call).
3. Winding-up processes out of the Bankruptcy System*:
Company | Type of Notice | Publication Date | Liquidator |
Virtual Reality S.A.C. | Winding-up Agreement (initiation of liquidation) | 12 July, 2022 | César Alan Farfán Flores |
Inversiones Jolca S.A.C. en Liquidación | Post Liquidation Balance Sheet | 12 July, 2022 | - |
Compañía Minera Batolito de Pataz S.A.C. | Winding-up Agreement (initiation of liquidation) | 12 July, 2022 | Monica Margot Tambini Avila |
Cia. Inmobiliaria Gianna S.A.C. | Winding-up Agreement (initiation of liquidation) | 12 July, 2022 | Soluciones Concursales & Empresariales S.A.C. |
Search Engine Business Seb S.A.C. en Liquidación | Post Liquidation Balance Sheet | 13 July, 2022 | Dennis M. Molina Casapía |
Corporación Maquinarias del Sur S.A.C. | Winding-up Agreement (initiation of liquidation) | 13 July, 2022 | Erasmo Gilmer Paredes Ampuero |
Mamut Perú S.A.C. | Winding-up Agreement (initiation of liquidation) | 13 July, 2022 | Raquel Panana Jauregui |
Procesadora de Minerales del Sur S.A.C. | Winding-up Agreement (initiation of liquidation) | 13 July, 2022 | Luis Carlos de la Puente Olivera |
Elecciones E.I.R.L. en Liquidación | Post Liquidation Balance Sheet | 13 July, 2022 | Wilfredo Medina Quispe |
Inversiones en Salud Ocupacional S.A. en Liquidación | Post Liquidation Balance Sheet | 13 July, 2022 | Norman Pacora Candela |
Mr-2 Solutions S.A.C. | Winding-up Agreement (initiation of liquidation) | 13 July, 2022 | Enan Flores Suxe |
The Wine School Peru S.A.C. en Liquidación | Post Liquidation Balance Sheet | 14 July, 2022 | John Ricardo López Cervantes |
Monitoreo Ambiental e Investigación de Impactos S.A.C. | Winding-up Agreement (initiation of liquidation) | 14 July, 2022 | Ernesto Martín Becerra Vega |
Logros Holding S.A.C. | Winding-up Agreement (initiation of liquidation) | 14 July, 2022 | Harold Alexis Travesaño Dueñas |
Borne S.A.C. | Winding-up Agreement (initiation of liquidation) | 14 July, 2022 | Víctor Alonso Sosa Cervantes |
Bakco Construcciones S.A.C. en Liquidación | Post Liquidation Balance Sheet | 14 July, 2022 | Luis Fernando Edwards Ríos |
Cix Inmobiliaria & Contratistas Generales S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Juan Manuel Vásquez Rodríguez |
Industrias Plasticas Reunidas S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Estratega Consultores S.A.C. |
Shock Mkt Region Norte S.A.C. en Liquidación | Post Liquidation Balance Sheet | 15 July, 2022 | Carlos Alberto de Rojas Galvan |
D&M Medical E.I.R.L. en Liquidación | Post Liquidation Balance Sheet | 15 July, 2022 | Angel Abel Revoredo Cereceda |
Defense S.A. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Felix Alberto Ulfe Sarria |
Casanueva Gestion Inmobiliaria S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Eduardo Gustavo Liu Kobayashi |
Almacenes Frigoríficos S.A.C. en Liquidación | Post Liquidation Balance Sheet | 15 July, 2022 | Ana Patricia Portocarrero Rivero |
Tucan Cerros de Camacho S.R.L. en Liquidación | Post Liquidation Balance Sheet | 15 July, 2022 | Gloria Elizabeth Quispe Hernández
|
Lear Sport International S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Oscar Arenas Paredes |
Corporación Anta & Navi S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Edgar Miguel Martinez Moquillaza |
Concepto Arquitectura S.A.C. | Winding-up Agreement (initiation of liquidation) | 15 July, 2022 | Zuleyka Agustina Coronel Aquino |
Janssen Pharmaceutica S.A. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Manuel Quispitongo Vasquez |
Compañía D & I Ingenieros S.A.C. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Ricardina Balterina Villanueva Silva |
J Leguia Ingenieros HVAC S.A.C. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | David Pereira Canayo |
RBL Import Co. E.I.R.L. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Parker Russell Legal S.A.C. |
CGG Ground Geophysics (Australia) PTY LTD Sucursal del Perú en Liquidación | Post Liquidation Balance Sheet | 16 July, 2022 | Carmen Lidia Ramírez Espinoza |
Bruno Espinoza Constructores S.A.C. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Luis Alberto Arce Furuya |
Tika & Travel S.A.C. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Roberto Carlos Pareras Chancan |
Biogemar Perú S.A.C. en Liquidación | Post Liquidation Balance Sheet | 16 July, 2022 | - |
Pricec S.A.C. | Winding-up Agreement (initiation of liquidation) | 16 July, 2022 | Elsa Victoria Carbajal Cadenillas |
Importadora Labmol S.A.C. | Winding-up Agreement (initiation of liquidation) | 17 July, 2022 | José Manuel Villalobos Segura |
Inca Tours and Travel Adventures S.A.C. en Liquidación | Post Liquidation Balance Sheet | 18 July, 2022 | Antonio Elmer Polo Gormas |
Consultores de Infraestructura y Construción S.A.C. | Winding-up Agreement (initiation of liquidation) | 18 July, 2022 | César Alan Farfan Flores |
(*) In accordance with the General Corporations Law, the dissolution agreements are published for three consecutive days. This document only includes the first publication made in the official gazette.
If you require further information, please do not hesitate to contact us.